The Teachers Service Commission (TSC) has issued a Score Sheet For PnP Primary Teachers Recruitment, aiming to ensure a fair and transparent process.
ALSO READ: TSC, BOM Check List: Post-Primary PnP Teacher Recruitment
PANEL SCORE SHEET FOR PRIMARY SCHOOL TEACHERS
SCORING AREAS | MAXIMUM SCORE |
---|---|
A. Professional P1 qualifications | |
6 – 28 points | 05 |
29 – 50 points | 03 |
51 – 64 points | 02 |
B. Age | MAXIMUM SCORE |
50 years old and above | 20 |
47 – 49 years old | 15 |
44 – 46 years old | 10 |
43 years old and below | 05 |
C. Length of stay since qualifying as a teacher | MAXIMUM SCORE |
2010 and before | 70 |
2011 | 65 |
2012 | 60 |
2013 | 55 |
2014 | 50 |
2015 | 45 |
2016 | 40 |
2017 | 35 |
2018 | 30 |
2019 | 25 |
2020 | 20 |
2021 | 15 |
2022 | 10 |
2023 | 05 |
D. Diploma in Primary Teacher Education (CBC Upgrade) | 05 |
MAXIMUM SCORE | 05 |
GRAND TOTAL | 100 |
ALSO READ: TSC Score Sheet Guide for Post Primary Teachers Recruitment
PANEL SCORE SHEET FOR TEACHERS WITH DISABILITIES
SCORING AREAS | MAXIMUM SCORE |
---|---|
A. Professional P1 qualifications | |
6 – 28 points | 05 |
29 – 50 points | 03 |
51 – 64 points | 02 |
NB: The score does not include teaching practice. | |
B. Age | MAXIMUM SCORE |
50 years old and above | 20 |
47 – 49 years old | 15 |
44 – 46 years old | 10 |
43 years old and below | 05 |
C. Length of stay since qualifying as a teacher | MAXIMUM SCORE |
2010 and before | 70 |
2011 | 65 |
2012 | 60 |
2013 | 55 |
2014 | 50 |
2015 | 45 |
2016 | 40 |
2017 | 35 |
2018 | 30 |
2019 | 25 |
2020 | 20 |
2021 | 15 |
2022 | 10 |
2023 | 05 |
D. Diploma in Primary Teacher Education (CBC Upgrade) | 05 |
MAXIMUM SCORE | 05 |
GRAND TOTAL | 100 |
ALSO READ: Post-Primary Teachers Academic Qualifications for TSC Recruitment
TSC Scoresheet For PnP Primary Teachers Recruitment