Revised University Funding Model: Loans, Fees, Scholarships & Debt
The government has published the fees that new university students will be required to pay per university and course under the revised model.
Some students will not be required to pay anything, but they will be required to obtain student loans to cover the difference, which could increase Kenyans’ debt burden in the midst of high unemployment.
The ministry has asserted that the new funding model will increase university admissions and alleviate financial pressure on institutions presently struggling with mounting debt and unpaid bills.
The model divides students into four categories: vulnerable, extremely needy, needy, and less needy. It grants students access to government-funded scholarships and loans totaling billions of dollars.
The vulnerable have no household income; the extremely needy have a monthly household income of Ksh23,671, the needy have a monthly household income between Ksh23,672 and Ksh70,000; and the less needy have a monthly household income between Ksh70,001 and Ksh200,000.
The Higher Education Loans Board (HELB) Means Testing Instrument must be used to determine the level of need. This test will take parental background, gender, course type, previous school type, educational expenditures, family size and composition, marginalization, and disability into account.
“The total funding requirement for the New Funding Model for the Financial Year 2023-2024 is Ksh 39.4 billion.”
This Fiscal Year, the Government has already increased funding for this Model by Ksh 12.5 billion. According to a ministry statement, Supplementary 1 of the Financial Year 2023-2024 will cover the current funding shortfall of Ksh 18.6 billion.
Students have until September 7 to apply for loans and scholarships, or they will be denied access. As applications are free, they can apply through the hef.co.ke website. The verification procedure requires seven days, followed by one day for funds to be allocated and then disbursement based on account opening dates.
As of August 23, 2023, there were 75,272 applications for university and TVET students that were successful. MOE anticipates that 140,107 university students and 145,060 TVET students will submit applications before the deadline.
University Students
The vulnerable and exceedingly needy students’ families will not contribute anything. Students with a minimum grade point average of C- are eligible for university admission.
The vulnerable will receive 82% in scholarships and 18% in loans, whereas the extremely disadvantaged will receive 70% in scholarships and 30% in loans.
On the other hand, the indigent will receive 53% in scholarships and 40% in loans, while the family will be responsible for 7%.
The less disadvantaged will receive a 38% scholarship and a 55% loan, while the family will pay 7%.
Student’s Need Level | Scholarship (%) | Loan (%) | Household (%) |
---|---|---|---|
Vulnerable | 80.00 | 20.00 | 0.00 |
Very Needy | 70.00 | 30.00 | 0.00 |
Needy | 50.00 | 30.00 | 20.00 |
Less Needy | 32.00 | 48.00 | 20.00 |
Students in Technical and Vocational Training
Learners from disadvantaged households will receive an 80% scholarship and a 20% loan, while those from extremely disadvantaged homes will receive a 70% scholarship and a 30% loan.
The needy students will receive a 50% scholarship and a 30% loan, with the family paying 20%, while the less needy students will receive a 32% scholarship and a 48% loan, with the family paying 20%.
The government has placed a greater emphasis on students enrolling in TVET institutions to acquire practical skills and gain employment in order to create their own jobs.
Student’s Level of Need | Scholarship (%) | Loan (%) | Household (%) |
---|---|---|---|
Vulnerable | 80.00 | 20.00 | 0.00 |
Very Needy | 70.00 | 30.00 | 0.00 |
Needy | 50.00 | 30.00 | 20.00 |
Less Needy | 32.00 | 48.00 | 20.00 |
According to the new funding model, students will also receive support based on their level of need. They will receive between Ksh13,600 and Ksh60,000, depending on whether or not they are enrolled in universities or TVETs.
Moreover, the amount a student receives depends on the course taken. Below is an illustration of the charge differences for five courses offered by various universities.
Cost of Bachelor of Education Degree in Universities
University | Funding Category | Cost of Programme (Ksh) | Amount of Scholarship (Ksh) | Amount of Loan (Ksh) | Household Contribution (Ksh) |
---|---|---|---|---|---|
Kenyatta University | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,400.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 | |
Kisii University | Vulnerable | 283,135.00 | 232,170.00 | 50,964.00 | 0.00 |
Extremely Needy | 283,135.00 | 198,194.00 | 84,940.00 | 0.00 | |
Needy | 283,135.00 | 150,061.00 | 113,254.00 | 19,819.00 | |
Less Needy | 283,135.00 | 107,591.00 | 155,724.00 | 19,819.00 | |
University of Nairobi | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,440.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 | |
Egerton University | Vulnerable | 214,700.00 | 176,054.00 | 38,646.00 | 0.00 |
Extremely Needy | 214,700.00 | 150,290.00 | 64,410.00 | 0.00 | |
Needy | 214,700.00 | 113,791.00 | 85,880.00 | 15,029.00 | |
Less Needy | 214,700.00 | 81,586.00 | 118,085.00 | 15,029.00 | |
Alupe University | Vulnerable | 122,400.00 | 100,368.00 | 22,032.00 | 0.00 |
Extremely Needy | 122,400.00 | 85,680.00 | 36,720.00 | 0.00 | |
Needy | 122,400.00 | 64,872.00 | 48,960.00 | 8,568.00 | |
Less Needy | 122,400.00 | 46,512.00 | 67,320.00 | 8,568.00 |
Bachelor’s Degree in Medicine
University | Funding Category | Cost of Programme (Ksh) | Amount of Scholarship (Ksh) | Amount of Loan (Ksh) | Household Contribution (Ksh) |
---|---|---|---|---|---|
Kenyatta University | Vulnerable | 612,000.00 | 501,840.00 | 110,160.00 | 0.00 |
Extremely Needy | 612,000.00 | 428,400.00 | 183,600.00 | 0.00 | |
Needy | 612,000.00 | 324,360.00 | 244,800.00 | 42,840.00 | |
Less Needy | 612,000.00 | 232,560.00 | 336,600.00 | 42,840.00 | |
Kisii University | Vulnerable | 461,210.00 | 378,192.20 | 83,017.80 | 0.00 |
Extremely Needy | 461,210.00 | 322,847.00 | 138,363.00 | 0.00 | |
Needy | 461,210.00 | 244,441.30 | 184,484.00 | 32,284.70 | |
Less Needy | 461,210.00 | 175,259.80 | 253,665.50 | 32,284.70 | |
University of Nairobi | Vulnerable | 539,750.00 | 442,595.00 | 97,155.00 | 0.00 |
Extremely Needy | 539,750.00 | 377,825.00 | 161,925.00 | 0.00 | |
Needy | 539,750.00 | 286,067.50 | 215,900.00 | 37,782.50 | |
Less Needy | 539,750.00 | 205,105.00 | 296,862.50 | 37,782.50 | |
Egerton University | Vulnerable | 337,940.00 | 277,110.80 | 60,829.20 | 0.00 |
Extremely Needy | 337,940.00 | 236,558.00 | 101,382.00 | 0.00 | |
Needy | 337,940.00 | 179,108.20 | 135,176.00 | 23,655.80 | |
Less Needy | 337,940.00 | 128,417.20 | 185,867.00 | 23,655.80 | |
Masinde Muliro University | Vulnerable | 306,000.00 | 250,920.00 | 55,080.00 | 0.00 |
Extremely Needy | 306,000.00 | 214,200.00 | 91,800.00 | 0.00 | |
Needy | 306,000.00 | 162,180.00 | 122,400.00 | 21,420.00 | |
Less Needy | 306,000.00 | 116,280.00 | 168,300.00 | 21,420.00 |
Bachelor’s Degree in Arts
University | Funding Category | Cost of Programme (Ksh) | Scholarship (Ksh) | Loan (Ksh) | Household Contribution (Ksh) |
---|---|---|---|---|---|
Kenyatta University | Vulnerable | 153,000.00 | 125,460.00 | 27,540.00 | 0.00 |
Extremely Needy | 153,000.00 | 107,100.00 | 45,900.00 | 0.00 | |
Needy | 153,000.00 | 81,090.00 | 61,200.00 | 10,710.00 | |
Less Needy | 153,000.00 | 58,140.00 | 84,150.00 | 10,710.00 | |
Kisii University | Vulnerable | 122,485.00 | 100,437.70 | 22,047.30 | 0.00 |
Extremely Needy | 122,485.00 | 85,739.50 | 36,745.50 | 0.00 | |
Needy | 122,485.00 | 64,917.05 | 48,994.00 | 8,573.95 | |
Less Needy | 122,485.00 | 46,544.30 | 67,366.75 | 8,573.95 | |
University of Nairobi | Vulnerable | 160,653.00 | 131,735.46 | 28,917.54 | 0.00 |
Extremely Needy | 160,653.00 | 112,457.10 | 48,195.90 | 0.00 | |
Needy | 160,653.00 | 85,146.09 | 64,261.20 | 11,245.71 | |
Less Needy | 160,653.00 | 61,048.14 | 88,359.15 | 11,245.71 | |
Egerton University | Vulnerable | 148,500.00 | 121,770.00 | 26,730.00 | 0.00 |
Extremely Needy | 148,500.00 | 103,950.00 | 44,550.00 | 0.00 | |
Needy | 148,500.00 | 78,705.00 | 59,400.00 | 10,395.00 | |
Less Needy | 148,500.00 | 56,430.00 | 81,675.00 | 10,395.00 | |
Koitaleel Samoei University College | Vulnerable | 122,400.00 | 100,368.00 | 22,032.00 | 0.00 |
Extremely Needy | 122,400.00 | 85,680.00 | 36,720.00 | 0.00 | |
Needy | 122,400.00 | 64,872.00 | 48,960.00 | 8,568.00 | |
Less Needy | 122,400.00 | 46,512.00 | 67,320.00 | 8,568.00 |
Bachelor’s Degree in Law
University | Funding Category | Cost of Programme (Ksh) | Amount of Scholarship (Ksh) | Amount of Loan (Ksh) | Household Contribution (Ksh) |
---|---|---|---|---|---|
Kenyatta University | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,440.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 | |
Kisii University | Vulnerable | 225,335.00 | 184,774.70 | 40,560.30 | 0.00 |
Extremely Needy | 225,335.00 | 157,734.50 | 67,600.50 | 0.00 | |
Needy | 225,335.00 | 119,427.55 | 90,134.00 | 15,773.45 | |
Less Needy | 225,335.00 | 85,627.30 | 123,934.25 | 15,773.45 | |
University of Nairobi | Vulnerable | 221,850.00 | 181,917.00 | 39,933.00 | 0.00 |
Extremely Needy | 221,850.00 | 155,295.00 | 66,555.00 | 0.00 | |
Needy | 221,850.00 | 117,580.50 | 88,740.00 | 15,529.50 | |
Less Needy | 221,850.00 | 84,303.00 | 122,017.50 | 15,529.50 | |
Egerton University | Vulnerable | 214,700.00 | 176,054.00 | 38,646.00 | 0.00 |
Extremely Needy | 214,700.00 | 150,290.00 | 64,410.00 | 0.00 | |
Needy | 214,700.00 | 113,791.00 | 85,880.00 | 15,029.00 | |
Less Needy | 214,700.00 | 81,586.00 | 118,085.00 | 15,029.00 | |
JKUAT | Vulnerable | 238,208.00 | 195,330.56 | 42,877.44 | 0.00 |
Extremely Needy | 238,208.00 | 166,745.60 | 71,462.40 | 0.00 | |
Needy | 238,208.00 | 126,250.24 | 95,283.20 | 16,674.56 | |
Less Needy | 238,208.00 | 90,519.04 | 131,014.40 | 16,674.56 |
Bachelor’s Degree in Commerce
University | Funding Category | Cost of Programme (Ksh) | Scholarship (Ksh) | Loan (Ksh) | Household Contribution (Ksh) |
---|---|---|---|---|---|
Kenyatta University | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,440.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 | |
Kisii University | Vulnerable | 206,635.00 | 169,440.70 | 37,194.30 | 0.00 |
Extremely Needy | 206,635.00 | 144,644.50 | 61,990.50 | 0.00 | |
Needy | 206,635.00 | 109,516.55 | 82,654.00 | 14,464.45 | |
Less Needy | 206,635.00 | 78,521.30 | 113,649.25 | 14,464.45 | |
University of Nairobi | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,440.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 | |
Egerton University | Vulnerable | 209,700.00 | 171,954.00 | 37,746.00 | 0.00 |
Extremely Needy | 209,700.00 | 146,790.00 | 62,910.00 | 0.00 | |
Needy | 209,700.00 | 111,141.00 | 83,880.00 | 14,679.00 | |
Less Needy | 209,700.00 | 79,686.00 | 115,335.00 | 14,679.00 | |
Masinde Muliro University | Vulnerable | 183,600.00 | 150,552.00 | 33,048.00 | 0.00 |
Extremely Needy | 183,600.00 | 128,520.00 | 55,080.00 | 0.00 | |
Needy | 183,600.00 | 97,308.00 | 73,440.00 | 12,852.00 | |
Less Needy | 183,600.00 | 69,768.00 | 100,980.00 | 12,852.00 |