Updated ECDE Teachers Salary in Kenya
Early Childhood Development Education (ECDE) plays a vital role in a child’s educational journey, providing them with a strong foundation for future learning.
In Kenya, the responsibility for ECDE falls on county governments. The Council of Governors Education Committee has recently shed light on some key aspects of this important sector.
Firstly, it’s crucial to understand the scale of the ECDE sector in Kenya. According to recent data, Kenyan counties employ over 44,000 ECDE teachers.
These teachers are categorized into three groups. These are; Teachers on permanent and pensionable terms, ECDE teachers on 3-year contracts, and untrained teachers.
ALSO READ: Required Documents for TSC Interviews: Primary Teachers PnP Recruitment
In this article, we will explore the ECDE teachers salary in all counties.
It’s worth noting that payment ranges for ECDE teachers in other Kenyan counties vary, with figures ranging from 9,420 to 38,380 Shillings.
Importantly, County Governments are paying ECDE teachers above the stipulated Government Minimum wage based on the provided
According to SRC the reports claiming that the salaries of ECDE educators fall below the federally mandated minimum wage are deceptive. These reports were based on the basic income of these teachers, rather than the gross salary.
The Ministry of Education is advocating for better salaries for Early Childhood Development and Education (ECDE) teachers despite the Salaries and Remuneration Commission’s call for a salary cut.
ALSO READ: TSC Score Sheet For PnP Primary Teachers Recruitment
On January 13, 2023, the SRC released a clarification on the compensation and perks of ECDE teachers in response to a request from county governments.
This move is part of the third pay review cycle, and all public officers, including ECDE teachers, are undergoing a salary review by the SRC, with results expected in June 2023.
Nairobi County Updated ECDE Teachers Salary
Nairobi City, being the capital, offers the highest salaries among these counties. Certificate holders receive 33,020 Shillings, diploma holders get 36,220 Shillings, and degree holders are paid 59,770 Shillings
Kisumu County
Kisumu provides competitive compensation, with certificate holders earning 32,800 Shillings and diploma holders receiving 36,000 Shillings. However, details about payments for degree holders in Kisumu are not specified.
ALSO READ: TSC, BOM Check List: Post-Primary PnP Teacher Recruitment
In Nakuru, certificate holders earn 19,859 Shillings, but the payment information for diploma and degree holders is unavailable.
Mombasa pays certificate holders 24,580 Shillings, while Machakos offers 18,540 Shillings to certificate holders.
Lastly, in Kiambu (Ruiru & Limuru), teachers receive 28,000 Shillings for certificates, 30,980 Shillings for diplomas, and 47,900 Shillings for degrees.
Here is the information provided in the text presented in a tabular format for clarity:
NYERI COUNTY NEW SALARIES FOR ECDE TEACHERS
Category (Job Group) | New Gross Monthly Salary (Sh) |
---|---|
Job Group ‘F’ | 25,220 |
Job Group ‘G’ | 31,550 |
Job Group ‘H’ | 34,750 |
Job Group ‘K’ | 52,833 |
ALSO READ: ECDE Teachers Qualifications & Career Paths
KERICHO COUNTY (Updated ECDE Teachers Salary)
Designation | Qualification | Monthly Salary (Ksh) |
---|---|---|
Assistant ECDE Teacher 3 | Certificate | 29,561 |
ECDE Teacher 3 | Diploma | 40,000 |
ECDE Teacher | Degree | 49,000 |
SIAYA COUNTY (Updated ECDE Teachers Salary)
Qualification | New Gross Monthly Salary (Ksh) |
---|---|
Certificate | 23,853 |
Diploma | 33,906 |
Degree | 43,470 |
ALSO READ: TSC Score Sheet Guide for Post Primary Teachers Recruitment
Updated ECDE Teachers Salary in Different Counties of Kenya
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Nyamira | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Mandera | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Tana River | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Garissa | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H | 27195 | 3850 | 4079.25 | 4000 | 35045 | |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Isiolo | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Kisii | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H | 27195 | 3850 | 4079.25 | 4000 | 35045 | |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Kajiado | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 |
ALSO READ: Post-Primary Teachers Academic Qualifications for TSC Recruitment
2023 ECDE Teachers Salary Per County
County | Total ECDE Teachers | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|---|
Makueni | 962 | F | 16250 | 2700 | 2437.5 | 3000 | 24387.5 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | ||
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | ||
Embu | 484 | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H | 27195 | 3850 | 4079.25 | 4000 | 35045 | ||
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | ||
Migori | 673 | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | ||
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | ||
Wajir | 583 | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | ||
K | 33994 | 7500 | 5099.1 | 5000 | 46494 |
ALSO READ: TSC Guidelines for Recruitment of Teachers in Post-Primary Institutions
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Meru | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Meru | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Meru | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Homa Bay | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Homa Bay | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Homa Bay | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Lamu | F | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Lamu | H | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Lamu | K | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Busia | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Busia | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Busia | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Nairobi | F | 16,250 | 4,500 | 2,437.5 | 3,000 | 23,750 |
Nairobi | H | 27,195 | 6,750 | 4,079.25 | 4,000 | 37,945 |
Nairobi | K | 33,994 | 16,500 | 5,099.1 | 5,000 | 55,494 |
Murang’a | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Murang’a | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Murang’a | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
ALSO READ: TSC Guidelines for Recruitment of Permanent and Pensionable Teachers in Primary Schools
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
BOMET | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
BOMET | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
BOMET | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
NYAMIRA | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
NYAMIRA | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
NYAMIRA | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
MACHAKOS | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
MACHAKOS | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
MACHAKOS | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
KWALE | F (Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
KWALE | H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
KWALE | K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
LAIKIPIA | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
LAIKIPIA | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
LAIKIPIA | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
KIAMBU | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
KIAMBU | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
KIAMBU | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
UASIN GISHU | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
UASIN GISHU | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
UASIN GISHU | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
ALSO READ: 11 Factors TSC Teachers Must Consider Before Working in Hardship Areas
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Mombasa | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Mombasa | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Mombasa | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Vihiga | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Vihiga | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Vihiga | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Samburu | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Samburu | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Samburu | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Nakuru | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Nakuru | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Nakuru | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
ALSO READ: TSC Hardship Areas in Kenya [List]
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Kitui | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Kitui | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Kitui | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Marsabit | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Marsabit | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Marsabit | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Tharaka Nithi | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Tharaka Nithi | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Tharaka Nithi | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Elgeyo Marakwet | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Elgeyo Marakwet | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Elgeyo Marakwet | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Baringo | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Baringo | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Baringo | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kakamega | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
Kakamega | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
Kakamega | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
ALSO READ: TSC Disciplinary Procedures for Teachers: A Comprehensive Guide
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Kisumu | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Kisumu | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Kisumu | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Turkana | F (Certificate) | 16,250 | 3,000 | 2,437.5 | 3,000 | 22,250 |
Turkana | H (Diploma) | 27,195 | 3,850 | 4,079.25 | 4,000 | 35,045 |
Turkana | K (Degree) | 33,994 | 9,600 | 5,099.1 | 5,000 | 48,594 |
Kilifi | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Kilifi | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Kilifi | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Taita Taveta | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Taita Taveta | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Taita Taveta | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Nyandarua | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Nyandarua | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Nyandarua | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
ALSO READ: Nandi ECDE Teachers Decry Low Wages
2023 ECDE Teachers Salary Per County
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
West Pokot | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
West Pokot | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
West Pokot | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Trans Nzoia | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Trans Nzoia | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Trans Nzoia | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nandi | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Nandi | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Nandi | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kirinyaga | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Kirinyaga | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Kirinyaga | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Narok | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Narok | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Narok | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Bungoma | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Bungoma | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Bungoma | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
ALSO READ: Teacher Transfer of Service (TSC to PSC); What You Should Know
Scheme of service for ECDE teachers
The Permanent Secretary for Basic Education, Dr. Belio Kipsang emphasizes the crucial role that ECDE teachers play at the pre-primary level and requested that the Senate committee negotiate with the SRC for better pay for these teachers.
Dr. Kipsang believes that quality ECDE can reduce the cost of education by 15%. He also urged the government to harmonize and establish one scheme of service for ECDE teachers across all counties to eliminate disparities in salary scales between permanent and contract-based teachers.
“The work done by ECDE teachers cannot be compared to the other levels of education as they are the first to interact and induct every child to the school life journey,” he said.
ALSO READ: How to Apply for TSC Teacher Transfer Online; Application Process
The Constitution of Kenya, 2010 establishes the Salary and Remuneration Commission (SRC) with two primary responsibilities. Firstly, it is responsible for establishing and reviewing the salaries and benefits of all State officers.
Secondly, it provides advice to national and county governments on the salaries and benefits of other public officers.
For those who want to know more about this issue or get in touch with the SRC, they can visit the website www.src.go.ke or contact them through email (ammwangi@src.go.ke) or mobile (+254 739 579 176).
ALSO READ: All TSC Forms For Teachers (PDF Download)