TSC Re-Advertise 1098 Junior Schools Teacher Intern Posts; Distribution Per Sub County
The Teachers Service Commission (TSC) plays a pivotal role in shaping the educational landscape of the nation, and its commitment to fostering quality education is exemplified through various initiatives.
In December 2023, the TSC introduced a significant development in its pursuit of educational excellence – the re-advertisement of posts for Junior Schools (JS) Teacher Interns, comprising a total of 1098 positions.
This move underscores the commission’s dedication to providing dynamic learning environments and nurturing the growth of educators who will contribute significantly to the nation’s educational advancement.
ALSO READ: TSC Recruitment Score Sheet for Post Primary Intern Teachers
The re-advertisement of these teaching positions reflects the TSC’s responsiveness to the evolving needs of the education sector. By offering opportunities for teacher interns, the commission not only addresses the demand for qualified educators in junior schools but also invests in the professional development of emerging talents.
Teacher Intern Posts; Distribution Per County
ALSO READ: Academic and Professional Documents Required by TCS During Teachers’ Post-Primary Intern Recruitment
TSC Distribution Slots Per Sub County
Garissa
S/NO. | SUBCOUNTY | 113 |
---|---|---|
1 | BALAMBALA | 9 |
2 | BENANE | 9 |
3 | BOTHAI | 9 |
4 | BURA EAST | 9 |
5 | DADAAB | 9 |
6 | FAFI | 9 |
7 | GARISSA | 9 |
8 | HULUGHO | 9 |
9 | IJARA | 9 |
10 | LAGDERA | 8 |
11 | LIBOI | 8 |
12 | SANKURI | 8 |
ALSO READ: How TSC Breaks a Tie During Post Primary Intern Recruitment Interviews
Isiolo
S/NO. | SUBCOUNTY | 8 |
---|---|---|
1 | GARBATULLA | 1 |
2 | ISIOLO | 1 |
3 | MERTI | 1 |
4 | OLDONYIRO | 1 |
5 | CHERAB | 1 |
6 | SERICHO | 1 |
ALSO READ: How TSC Breaks a Tie During Post Primary Intern Recruitment Interviews
Kajiado
S/NO. | SUBCOUNTY | 5 |
---|---|---|
1 | ISINYA | 0 |
2 | KAJIADO CENTRAL | 1 |
3 | KAJIADO NORTH | 0 |
4 | KAJIADO WEST | 1 |
5 | LOITOKITOK | 1 |
6 | MASHUURU | 1 |
7 | OLOILILILAI | 1 |
ALSO READ: Open Teaching Vacancies: Teacher Jobs and How to Apply
Kilifi
S/NO. | SUBCOUNTY | 59 |
---|---|---|
1 | GANZE | 6 |
2 | KALOLENI | 6 |
3 | KILIFI NORTH | 6 |
4 | KILIFI SOUTH | 6 |
5 | MAGARINI | 7 |
6 | MALINDI | 7 |
7 | RABAI | 7 |
8 | CHONYI | 7 |
9 | KAUMA | 7 |
ALSO READ: Teaching Jobs, Educator Jobs, School Jobs 2024
Kwale
S/NO. | SUBCOUNTY | 58 |
---|---|---|
1 | KINANGO | 10 |
2 | KWALE | 10 |
3 | LUNGALUNGA | 10 |
4 | MSAMBWENI | 10 |
5 | SAMBURU | 9 |
6 | SHIMBA HILLS | 9 |
ALSO READ: Teaching Jobs and Employment: Current Job Openings, 2024
Lamu
S/NO. | SUBCOUNTY | 47 |
---|---|---|
1 | LAMU EAST | 16 |
2 | LAMU WEST | 16 |
3 | LAMU CENTRAL | 15 |
ALSO READ: Primary, Secondary, ECDE Teacher Jobs; Headteacher, JSS Vacancies
Mandera
S/NO. | SUBCOUNTY | 375 |
---|---|---|
1 | ARABIA | 37 |
2 | BANISA | 37 |
3 | KILIWEHIRI | 37 |
4 | KUTULO | 37 |
5 | LAFEY | 37 |
6 | MANDERA CENTRAL | 38 |
7 | MANDERA EAST | 38 |
8 | KHALALIO | 38 |
9 | MANDERA NORTH | 38 |
10 | MANDERA WEST | 38 |
ALSO READ: Govt to Hire 116,000 Teachers and Confirm Interns to Permanent Status — DP Gachagua
Marsabit
S/NO. | SUBCOUNTY | 64 |
---|---|---|
1 | CHALBI | 8 |
2 | DUKANA | 7 |
3 | LAISAMIS | 7 |
4 | LOIYANGALANI | 7 |
5 | MARSABIT CENTRAL | 7 |
6 | MARSABIT NORTH | 7 |
7 | MOYALE | 7 |
8 | NORTH HORR | 7 |
9 | SOLOLO | 7 |
ALSO READ: TSC Won’t Fire Non-Local Teachers Fleeing North-Eastern, Says Gachagua
Murang’a
S/NO. | SUBCOUNTY | 16 |
---|---|---|
1 | GATANGA | 2 |
2 | ITHANGA/KAKUZI | 2 |
3 | KAHURO | 2 |
4 | KANDARA | 2 |
5 | KANGEMA | 2 |
6 | KIGUMO | 2 |
7 | MATHIOYA | 2 |
8 | MURANG’A EAST | 1 |
9 | MURANG’A SOUTH | 1 |
Nyeri
S/NO. | SUBCOUNTY | 8 |
---|---|---|
1 | KIENI EAST | 1 |
2 | KIENI WEST | 1 |
3 | MATHIRA EAST | 1 |
4 | MATHIRA WEST | 1 |
5 | MUKURWE-INI | 1 |
6 | NYERI CENTRAL | 1 |
7 | NYERI SOUTH | 1 |
8 | TETU | 1 |
ALSO READ: TSC Re-Advertisement Vacancies For JSS Internship Posts (1,098): Qualifications and How to Apply
Samburu
S/NO. | SUBCOUNTY | 9 |
---|---|---|
1 | SAMBURU CENTRAL | 3 |
2 | SAMBURU EAST | 3 |
3 | SAMBURU NORTH | 3 |
Tana River
S/NO. | SUBCOUNTY | 96 |
---|---|---|
1 | BURA (TANA NORTH) | 19 |
2 | TANA DELTA | 19 |
3 | TANA RIVER | 19 |
4 | BANGALI | 20 |
5 | GALEDYERTU | 19 |
ALSO READ: 2024 Teacher Jobs And Vacancies: BOM, P1, ECDE
Turkana
S/NO. | SUBCOUNTY | 31 |
---|---|---|
1 | KIBISH | 3 |
2 | LOIMA | 3 |
3 | TURKANA CENTRAL | 2 |
4 | TURKANA EAST | 2 |
5 | TURKANA NORTH | 3 |
6 | TURKANA SOUTH | 3 |
7 | TURKANA WEST | 3 |
8 | SUGUTA | 3 |
9 | LOKIRIAMA | 3 |
10 | LOKICHOGGIO | 3 |
11 | AROO | 3 |
ALSO READ: 2024 Job Vacancies for Teachers; Apply Now
Wajir
S/NO. | SUBCOUNTY | 209 |
---|---|---|
1 | BUNA | 15 |
2 | DIIF | 15 |
3 | ELDAS | 15 |
4 | HABASWEIN | 15 |
5 | HADADO | 15 |
6 | KHOROF HARAR | 15 |
7 | KORONDILE | 15 |
8 | KUTULO | 15 |
9 | SABULI | 15 |
10 | TARBAJ | 15 |
11 | WAJIR EAST | 15 |
12 | WAJIR NORTH | 15 |
13 | WAJIR SOUTH | 15 |
14 | WAJIR WEST | 14 |
15 | Grand Total | 1098 |
ALSO READ: Teachers, Trainers Jobs and Vacancies, 2024: Apply Now