TSC Promotion Advert: 19,943 Senior and Deputy Positions.
The Teachers Service Commission (TSC), established under Article 237 (1) of the Constitution, is inviting applications from qualified teachers for various positions, as outlined in the Career Progression Guidelines for Teachers.
Available Positions and Vacancies
The table below summarizes the advertised positions, T-Scales, grades, and available vacancies:
S/No | Advert No. | Advertised Position | T-Scale | Grade | Vacancies |
---|---|---|---|---|---|
1 | 5/2024 | Chief Principal (Regular School) | 15 | D5 | 44 |
2 | 6/2024 | Chief Principal (TTC) | 15 | D5 | 3 |
3 | 7/2024 | Senior Principal (Regular School) | 14 | D4 | 126 |
4 | 8/2024 | Senior Principal (TTC) | 14 | D4 | 3 |
5 | 9/2024 | Principal (Regular School) | 13 | D3 | 652 |
6 | 10/2024 | Deputy Principal I (TTC) | 13 | D3 | 3 |
7 | 11/2024 | Deputy Principal II (Secondary School) | 12 | D2 | 786 |
8 | 12/2024 | Senior Lecturer I (TTC) | 12 | D2 | 13 |
9 | 13/2024 | Deputy Principal III (Regular School) | 11 | D1 | 1,408 |
10 | 14/2024 | Senior Lecturer II (TTC) | 11 | D1 | 32 |
11 | 15/2024 | Senior Master II (Secondary SNE) | 11 | D1 | 2 |
12 | 16/2024 | Senior Master III (Regular School) | 10 | C5 | 1,987 |
13 | 17/2024 | Senior Lecturer III (TTC) | 10 | C5 | 61 |
14 | 18/2024 | Senior Master III (Secondary SNE) | 10 | C5 | 6 |
15 | 19/2024 | Senior Master IV | 9 | C4 | 2,221 |
16 | 20/2024 | Senior Lecturer IV (TTC) | 9 | C4 | 70 |
17 | 21/2024 | Secondary Teacher I (Diploma teachers only) | 8 | C3 | 184 |
18 | 22/2024 | Lecturer I | 8 | C3 | 7 |
19 | 23/2024 | Senior Headteacher (Regular) | 11 | D1 | 254 |
20 | 24/2024 | Senior Headteacher (SNE) | 11 | D1 | 7 |
21 | 25/2024 | Headteacher (Regular School) | 10 | C5 | 2,130 |
22 | 26/2024 | Headteacher (SNE Primary School) | 10 | C5 | 33 |
23 | 27/2024 | Deputy Headteacher II (Regular Primary School) | 9 | C4 | 3,653 |
24 | 28/2024 | Deputy Headteacher II (SNE) | 9 | C4 | 33 |
25 | 29/2024 | Senior Teacher I (Regular Primary School) | 8 | C3 | 4,703 |
26 | 30/2024 | Senior Teacher I (SNE Primary School) | 8 | C3 | 77 |
27 | 31/2024 | Senior Teacher II (Regular Primary School) | 7 | C2 | 1,364 |
28 | 32/2024 | Senior Teacher II (SNE Primary School) | 7 | C2 | 81 |
Total Vacancies: 19,943
Application Guidelines
- Eligibility and Submission
Applicants who meet the required qualifications are encouraged to apply. All applications must be submitted through the TSC online portal at www.teachersonline.go.ke by midnight, December 30, 2024. - Previous Applicants
Those who had applied for Advertisements 1 to 4/2024 (which were open from November 12 to 18, 2024) are urged to reapply for consideration. - Posting
Successful candidates will be posted to schools with existing vacancies. - Additional Notes
Manual applications will not be accepted. TSC affirms its commitment to equal opportunity employment and encourages individuals with disabilities to apply.
Equal Opportunity Employer
The Teachers Service Commission assures candidates of a fair recruitment process. Interested applicants are reminded to adhere to the online application requirements to ensure their submissions are considered.
TSC Promotion Advert: 19,943 Senior and Deputy Positions.