TSC County Allocation for 1,309 Primary School Teacher Positions.
The Teachers Service Commission (TSC) has outlined the county-level distribution for 1,309 teaching vacancies in public primary schools across Kenya.
These slots are designated for the replacement of teachers who left the service due to natural attrition. The recruitment process, scheduled for April 2025, targets regions that have recorded staffing gaps to maintain continuity in basic education.
According to the TSC, the vacancies are spread across multiple counties, with some receiving significantly more allocations based on the extent of demand and attrition in their schools.
Each sub-county’s share reflects the teacher deficit noted over recent months, and TSC officials emphasized the equitable distribution based on regional needs.
TSC County Allocation for 1,309 Primary School Teacher Positions
The following table summarizes the TSC County Allocation for 1,309 Primary School Teacher Positions:
County | Sub-County | Posts |
---|---|---|
Nyandarua | Mirangine | 1 |
Nyandarua Central | 6 | |
Nyandarua North | 4 | |
Nyandarua South | 2 | |
Nyandarua West | 4 | |
Wanjohi | 3 | |
Nyeri (Total 32) | Kieni East | 4 |
Kieni West | 9 | |
Mathira East | 3 | |
Mathira West | 2 | |
Mukurwe-Ini | 4 | |
Nyeri Central | 4 | |
Nyeri South | 3 | |
Tetu | 3 | |
Kilifi (Total 28) | Ganze | 9 |
Kaloleni | 3 | |
Kauma | 1 | |
Kilifi North | 1 | |
Kilifi South | 1 | |
Magarini | 3 | |
Malindi | 5 | |
Rabai | 5 | |
Kwale (Total 8) | Kinango | 1 |
Lungalunga | 2 | |
Matuga | 1 | |
Msambweni | 2 | |
Samburu | 2 | |
Lamu (Total 3) | Lamu Central | 1 |
Lamu West | 2 | |
Mombasa (Total 14) | Changamwe | 2 |
Jomvu | 2 | |
Likoni | 3 | |
Mvita | 6 | |
Nyali | 1 | |
Taita-Taveta (Total 27) | Mwatate | 10 |
Taita | 3 | |
Taveta | 4 | |
Voi | 10 | |
Tana River (Total 10) | Bura (Tana North) | 3 |
Tana Delta | 4 | |
Tana River | 3 | |
Embu (Total 54) | Embu East | 9 |
Embu North | 4 | |
Embu West | 8 | |
Mbeere North | 14 | |
Mbeere South | 11 | |
Mwea | 8 |
Updated Distribution of Vacancies by County and Sub-County
County | Sub-County | Posts |
---|---|---|
Isiolo | Isiolo | 1 |
Kitui (Total 43) | Ikutha | 1 |
Katulani | 4 | |
Kisasi | 1 | |
Kitui Central | 7 | |
Kitui West | 6 | |
Kyuso | 1 | |
Lower Yatta | 3 | |
Matinyani | 5 | |
Mutito | 1 | |
Mutito North | 1 | |
Mutomo | 4 | |
Mwingi East | 2 | |
Mwingi West (Migwani) | 3 | |
Nzambani | 3 | |
Tseikuru | 1 | |
Machakos (Total 60) | Athi-River | 2 |
Kalama | 7 | |
Kangundo | 3 | |
Kathiani | 6 | |
Machakos | 5 | |
Masinga | 8 | |
Matungulu | 5 | |
Mwala | 12 | |
Yatta | 12 | |
Makueni (Total 39) | Kambu | 1 |
Kathonzweni | 3 | |
Kibwezi | 2 | |
Kilungu | 2 | |
Makindu | 4 | |
Makueni | 7 | |
Mbooni East | 6 | |
Mbooni West | 6 | |
Mukaa | 4 | |
Nzaui | 4 | |
Marsabit | Laisamis | 1 |
Marsabit Central | 1 | |
Meru (Total 40) | Abogeta | 4 |
Buuri East | 4 | |
Buuri West | 2 | |
Igembe Central | 2 | |
Igembe South | 3 | |
Igoji | 3 | |
Imenti East | 2 | |
Imenti North | 2 | |
Imenti South | 2 | |
Kiengu | 3 | |
Meru Central | 3 | |
Mutuati | 4 | |
Tigania Central | 2 | |
Tigania East | 1 | |
Tigania West | 3 | |
Tharaka-Nithi (Total 19) | Chiakariga | 1 |
Maara | 6 | |
Meru South | 1 | |
Muthambi | 4 | |
Tharaka North | 2 | |
Tharaka South | 5 | |
Nairobi (Total 39) | Dagoretti | 2 |
Embakasi | 8 | |
Kamukunji | 3 | |
Kasarani | 7 | |
Kibra | 1 | |
Lang’ata | 2 | |
Makadara | 4 | |
Mathare | 1 | |
Njiru | 4 | |
Starehe | 3 | |
Westlands | 4 | |
Garissa (Total 5) | Garissa | 3 |
Liboi | 1 | |
Sankuri | 1 | |
Mandera (Total 6) | Khalalio | 1 |
Kutulo | 1 | |
Mandera East | 1 | |
Mandera North | 2 | |
Mandera West | 1 | |
Wajir (Total 3) | Wajir East | 2 |
Wajir West | 1 | |
Homa Bay (Total 31) | Homa Bay | 3 |
Mbita | 2 | |
Ndhiwa | 6 | |
Rachuonyo East | 7 | |
Rachuonyo North | 5 | |
Rachuonyo South | 2 | |
Rangwe | 4 | |
Suba | 2 | |
Kisii (Total 14) | Kitutu Central | 3 |
Etago | 1 | |
Kisii Central | 2 | |
Kisii South | 2 | |
Marani | 1 | |
Masaba South | 1 | |
Nyamache | 1 | |
Sameta | 3 | |
Kisumu (Total 37) | Kadibo | 3 |
Kisumu Central | 5 | |
Kisumu East | 1 | |
Kisumu West | 8 | |
Muhoroni | 7 | |
Nyakach | 8 | |
Nyando | 1 | |
Seme | 4 | |
Migori (Total 30) | Awendo | 3 |
Kuria East | 3 | |
Kuria West | 1 | |
Mabera | 3 | |
Nyatike North | 1 | |
Nyatike South | 3 | |
Rongo | 5 | |
Suna East | 3 | |
Suna West | 5 | |
Uriri | 3 | |
Nyamira (Total 16) | Borabu | 3 |
Manga | 3 | |
Masaba North | 2 | |
Nyamira North | 3 | |
Nyamira South | 5 | |
Siaya (Total 31) | Bondo | 8 |
Gem Yala | 1 | |
Rarieda | 2 | |
Siaya | 6 | |
Ugenya | 6 | |
Ugunja | 8 | |
Baringo (Total 24) | Baringo Central | 7 |
Baringo North | 7 | |
Koibatek | 3 | |
Marigat | 2 | |
Mogotio | 5 |
Read Also: TSC Recruitment Guidelines for Primary School Teachers – 2025/2026
County-Wise Distribution of Vacancies (Continued)
County | Sub-County | Posts |
---|---|---|
Bomet (Total 20) | Bomet Central | 3 |
Bomet East | 3 | |
Chepalungu | 4 | |
Konoin | 3 | |
Sotik | 7 | |
Elgeyo-Marakwet (14) | Keiyo North | 4 |
Keiyo South | 6 | |
Kerio Valley | 1 | |
Marakwet East | 2 | |
Marakwet West | 1 | |
Kajiado (Total 19) | Elang’ata-Wuas | 1 |
Isinya | 1 | |
Kajiado Central | 1 | |
Kajiado North | 3 | |
Kajiado West | 6 | |
Loitokitok | 4 | |
Oloililai | 3 | |
Kericho (20) | Belgut (Kericho West) | 7 |
Bureti | 4 | |
Kericho/Ainamoi | 1 | |
Londiani | 3 | |
Soin/Sigowet | 5 | |
Laikipia (24) | Kirima | 6 |
Laikipia Central | 1 | |
Laikipia East | 4 | |
Laikipia West | 6 | |
Nyahururu | 7 | |
Nakuru (66) | Gilgil | 6 |
Kuresoi North | 3 | |
Kuresoi South | 3 | |
Molo | 6 | |
Naivasha | 7 | |
Nakuru East | 12 | |
Nakuru North | 8 | |
Nakuru West | 4 | |
Njoro | 6 | |
Rongai | 7 | |
Subukia | 4 | |
Nandi (37) | Chesumei | 11 |
Nandi Central | 4 | |
Nandi East | 7 | |
Nandi North | 5 | |
Nandi South | 4 | |
Tinderet | 6 | |
Narok (17) | Narok Central | 6 |
Narok East | 5 | |
Narok North | 2 | |
Narok South | 2 | |
Narok West | 1 | |
Transmara West | 1 | |
Samburu (4) | Samburu East | 3 |
Samburu North | 1 | |
Trans-Nzoia (30) | Kiminini | 8 |
Kwanza | 7 | |
Saboti (Trans Nzoia West) | 8 | |
Trans Nzoia East | 7 | |
Turkana (4) | Turkana Central | 4 |
Uasin-Gishu (28) | Anabkoi | 3 |
Kapseret | 3 | |
Kesses | 5 | |
Moiben | 3 | |
Soy | 6 | |
Turbo | 8 | |
West Pokot (10) | Kipkomo | 1 |
North Pokot | 1 | |
Pokot Central | 2 | |
West Pokot | 6 |
Western Region Takes Lead in Numbers
The Western region received a significant share of the total vacancies, underlining the need to improve teacher-pupil ratios in that area. Kakamega County alone accounts for 88 posts, the highest allocation for any county.
Read Also: TSC Recruitment Score Sheet: Scoring Criteria for Regular and Disabled Primary Teacher Applicants
Western Region Teacher Vacancies
County | Sub-County | Posts |
---|---|---|
Bungoma (77) | Bumula | 4 |
Bungoma Central | 4 | |
Bungoma East | 6 | |
Bungoma North | 6 | |
Bungoma South | 13 | |
Bungoma West | 7 | |
Cheptais | 1 | |
Kimaeti | 4 | |
Kimilili Bungoma | 7 | |
Kopsiro | 4 | |
Mt. Elgon | 5 | |
Tongaren | 11 | |
Webuye West | 5 | |
Busia (28) | Bunyala | 3 |
Busia | 10 | |
Butula | 5 | |
Nambale | 2 | |
Samia | 6 | |
Teso North | 1 | |
Teso South | 1 | |
Kakamega (88) | Butere | 12 |
Kakamega Central | 10 | |
Kakamega East | 6 | |
Kakamega North (Malava) | 8 | |
Kakamega South (Ikolomani) | 5 | |
Khwisero | 5 | |
Likuyani | 5 | |
Lugari | 7 | |
Matete | 4 | |
Matungu | 9 | |
Mumias East | 6 | |
Mumias West | 6 | |
Navakholo | 5 | |
Vihiga (26) | Emuhaya | 2 |
Hamisi | 8 | |
Luanda | 5 | |
Sabatia | 9 | |
Vihiga | 2 |
Summary of Allocation
A total of 1,309 teaching positions have been distributed among all counties, targeting areas with vacancies resulting from retirement, resignation, and other forms of natural attrition. The Teachers Service Commission has emphasized that the goal is to support learning continuity and reduce class overcrowding.
Read Also: TSC Selection Score Guide for Post-Primary Teacher Recruitment: 2025/2026
TSC County Allocation for 1,309 Primary School Teacher Positions